Tell your friends about this item:
Predicting Real World Behaviors from Virtual World Data - Springer Proceedings in Complexity
Muhammad Aurangzeb Ahmad
Predicting Real World Behaviors from Virtual World Data - Springer Proceedings in Complexity
Muhammad Aurangzeb Ahmad
130 pages, 40 black & white illustrations, 49 black & white tables, biography
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | August 7, 2014 |
ISBN13 | 9783319071411 |
Publishers | Springer International Publishing AG |
Genre | Aspects (Academic) > Psychological |
Pages | 130 |
Dimensions | 155 × 235 × 10 mm · 367 g |
Language | French |
Editor | Ahmad, Muhammad Aurangzeb |
Editor | Contractor, Noshir S. |
Editor | Shen, Cuihua |
Editor | Srivastava, Jaideep |
See all of Muhammad Aurangzeb Ahmad ( e.g. Hardcover Book and Paperback Book )