Tell your friends about this item:
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks
Pethuru Raj
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks
Pethuru Raj
Graph analytics are being empowered through novel analytics techniques to explore and pinpoint beneficial relationships between different entities such as organizations, people and transactions. This edited book presents the various aspects and importance of graph data science, with contributions by authors from academia and industry.
415 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | November 28, 2022 |
ISBN13 | 9781839534881 |
Publishers | Institution of Engineering and Technolog |
Pages | 415 |
Dimensions | 816 g |
Editor | Garcia Diaz, Vicente (Associate Professor, University of Oviedo, Department of Computer Science, Spain) |
Editor | Kumar, Abhishek (Assistant Professor, Chitkara University, Chitkara University Research and Innovation Network (CURIN), India) |
Editor | Muthuraman, Nachamai (Data Scientist, Siemens Healthcare Pvt. Ltd, Bangalore, India) |
Editor | Raj, Pethuru (Chief Architect and Vice President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
Show all
More by Pethuru Raj
See all of Pethuru Raj ( e.g. Hardcover Book , Paperback Book and Book )