Tell your friends about this item:
Intelligent Data Mining and Analysis in Power and Energy Systems: Models and Applications for Smarter Efficient Power Systems - IEEE Press Series on Power and Energy Systems
ZA Vale
Intelligent Data Mining and Analysis in Power and Energy Systems: Models and Applications for Smarter Efficient Power Systems - IEEE Press Series on Power and Energy Systems
ZA Vale
600 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | December 9, 2022 |
ISBN13 | 9781119834021 |
Publishers | John Wiley & Sons Inc |
Pages | 448 |
Dimensions | 178 × 254 × 28 mm · 1.20 kg |
Language | English |
Editor | Negnevitsky, Michael (University of Tasmania, Australia) |
Editor | Pinto, Tiago (University of Tras-os-Montes e Alto Douro, Portugal) |
Editor | Vale, Zita A. (Polytechnic of Porto - School of Engineering, Portugal) |
Editor | Venayagamoorthy, Ganesh Kumar (Clemson University, SC, USA) |
See all of ZA Vale ( e.g. Hardcover Book )