
Tell your friends about this item:
Ecosystem Function in Heterogeneous Landscapes 2005 edition
Gary M Lovett
Ecosystem Function in Heterogeneous Landscapes 2005 edition
Gary M Lovett
This groundbreaking work connects the knowledge of system function developed in ecosystem ecology with landscape ecology's knowledge of spatial structure.
489 pages, 94 black & white illustrations, 7 black & white tables, biography
Media | Books Paperback Book (Book with soft cover and glued back) |
Released | December 15, 2005 |
ISBN13 | 9780387240909 |
Publishers | Springer-Verlag New York Inc. |
Genre | Topical > Ecology |
Pages | 489 |
Dimensions | 155 × 235 × 26 mm · 725 g |
Language | English |
Editor | Jones, Clive G. |
Editor | Lovett, Gary M. |
Editor | Turner, Monica G. |
Editor | Weathers, Kathleen C. |
See all of Gary M Lovett ( e.g. Hardcover Book and Paperback Book )